



MegaCool Liquid Cooling BESS Containers 1500kW3086kWH
Integrated design for easy installation and transportation
Key Features
- Flexible layout, supports parallel connection
- Liquid cooling solution system temperature deviation <3°C
- IP55 protection level, meeting outdoor application requirements
- Six-sided flame retardant, triple fire protection design
- Cloud platform management and operation & maintenance
- Energy-saving EMS, supports multi-site cloud management
Megacool Power Container Energy Storage System
Flexible layout, with parallel connection support. All-in-one design for easy installation and transport. Maintains a system temperature deviation of ≤ 3°C. Features an IP55 protection rating for outdoor applications. Intelligent thermal management, six-sided flame retardant, and triple fire protection. Energy-efficient EMS with multi-site cloud management.

Parameters
| Item | 20C2H1500 |
| DC Data | |
| Battery chemistry | Lithium Iron Phosphate (LFP) |
| Cell life cycle | 70% Retention with 8000 Cycles @0.5C 25℃ |
| Cell specification | 3.2V314Ah |
| String conguration | 1P384S |
| Number of strings | 8 |
| DC rated energy capacity | 3,086 kWh |
| Rated voltage | 1228.8V |
| Voltage range | 1075.2V-1363.2V |
| BMS communication interface | Rs485, Ethernet |
| BMS communication protocol | CAN,TCP/IP |
| AC Data | |
| Rated AC Power | 1725kW |
| Maximum AC power | 1898kW |
| Rated voltage | AC 690V |
| Grid voltage range | 690(-15%~10%)V |
| AC frequency | 50/60(-5~5)Hz |
| Output THDi | <3% (rated output power) |
| AC PF | 0.99/-1~+1 |
| AC output | 3W+PE |
| General Data | |
| Dimension w/o clearances (LWH) | Container size 6058mm x 2438mm x 2896mm |
| Weight of the whole system | ≤35t |
| Degree of protection | Ip55 |
| Operating temperature range | -20~50℃ ( Max.-30~55℃) |
| Relative humidity | 0~95℃ (non-condensing) |
| Max working altitude | ≤2000 m.a.s.l. |
| Cooling concept of DC hatch | Liquid cooling |
| Fire fighting system | aerosol + water |
| Communication interfaces | Modbus |
| Certificate | IEC62619, IEC63056, CE, UN38.3, IEC61000-6-2/4, UL1973, UL9540A |
Related Products
MegaCool Liquid Cooling BESS Containers 5015kWH
Integrated design for easy installation and transportation
EnerCube All-in-one Liquid Cooling ESS Cabinet 125kW/261kWh
Liquid Cooling Technology for longer system life and lower power consumption
EnerCube All-in-one Liquid Cooling ESS Cabinets 372kWh
All-in-One Integrated Design with pre-installed liquid-cooled racks
EnerCube All-in-one Liquid Cooling ESS Cabinets 418kWh
Innovative Rack-Based Liquid Cooling for precision thermal control


