




GPT Smart 12V 24V LiFePO4 Battery with Bluetooth
50Ah-300Ah
Key Features
- Smart IoT Monitoring
- Physical HMI Control Deck
- All-Weather Low-Temp Auto-Heater
- 6-Layer Complete BMS Defense
- IP65 Marine-Grade Housing
- 3000+ Cycles & Heavy M8 Terminals
Smart & Rugged: 12.8V / 25.6V LiFePO4 Battery Series
Engineered with dual RS485/CAN ports, Bluetooth app control, IP65 waterproofing, and auto-heating to turn your RV, solar, or marine setup into a smart grid with safe, all-weather power.

Smart Cold-Climate LiFePO4: Your All-Season Power
Live without limits. GPT’s intelligent auto-heating kicks in below 41°F, keeping your battery charged and optimized even in deep winter. The ultimate safe LiFePO4 choice for year-round off-grid freedom.
Parameters
| Model | Rated Voltage [V] | Rated Capacity [Ah] | Length [mm] | Width [mm] | Height [mm] | Weight [Kg] | Terminal | Remark |
| LFP12.8V100Ah -G24 | 12.8 | 100 | 260 | 168 | 210 | 10 | Φ16, M8 | G1,G2,G3 |
| LFP12.8V100Ah -G31 | 12.8 | 100 | 330 | 172 | 214 | 10.5 | Φ17.5, M8 | G1,G2,G3 |
| LFP12.8V135Ah -G31 | 12.8 | 135 | 330 | 172 | 214 | 19 | Φ17.5, M8 | G1,G2,G3 |
| LFP12.8V150Ah -G31 | 12.8 | 150 | 330 | 172 | 214 | 15.5 | Φ17.5, M8 | G1,G2,G3 |
| LFP12.8V200Ah | 12.8 | 200 | 522 | 240 | 219 | 21.6 | Φ20, M8 | G1,G2,G3 |
| LFP12.8V280Ah | 12.8 | 280 | 522 | 240 | 219 | 28.6 | Φ20, M8 | G1,G2,G3 |
| LFP12.8V300Ah | 12.8 | 300 | 522 | 240 | 219 | 31.5 | Φ20, M8 | G1,G2,G3 |
| LFP25.6V50Ah -G24 | 25.6 | 50 | 260 | 168 | 210 | 11.5 | Φ16, M8 | G1,G2,G3 |
| LFP25.6V50Ah -G31 | 25.6 | 50 | 330 | 172 | 214 | 15 | Φ17.5, M8 | G1,G2,G3 |
| LFP25.6V72Ah | 25.6 | 72 | 330 | 172 | 214 | 17 | Φ17.5, M8 | G1,G2,G3 |
| LFP25.6V100Ah | 25.6 | 100 | 522 | 240 | 219 | 21.6 | Φ20, M8 | G1,G2,G3 |
| LFP25.6V150Ah | 25.6 | 150 | 522 | 240 | 219 | 29 | Φ20, M8 | G1,G2,G3 |
| Note: G1: / G2: LED Indicators, ON/OFF button, G3: LED Indicators, ON/OFF button, RS485 & CAN communication Port | ||||||||
Ultimate Protection: 6-Layer Complete BMS Safety
Featuring 6-layer full BMS protection and 47% higher thermal tolerance than industrial standards, this smart battery delivers uncompromising safety and long-lasting energy in all climate conditions.



