




GPT Mini 12V LiFePO4 Deep Cycle Battery
4.5Ah to 30Ah
Key Features
- Smart BMS Protection
- IP65 Waterproof Casing
- 60% Lighter Than Lead-Acid
- Drop-in SLA Replacement
- 3000+ Deep Cycles
- Flexible Terminal Options
Compact Powerhouse 12.8V/6.4V LiFePO4 Battery Series
12.8/6.4V LiFePO4 series: 60% lighter than SLA, 4,000+ cycles. Compact, durable, reliable power for your devices & backup systems.

Low-temperature Automatic Shutoff Protection
Built-in advanced defense against Over-Voltage (OVP), Low-Voltage (LVP), Over-Current (OCP), Over-Temp (OTP), Low-Temp (LTP), and Short Circuits.

Rugged Durability: Shockproof & Impact-Resistant Design
Engineered with a rugged, shockproof casing to absorb severe impacts and vibrations—preventing damage on rough off-road terrains or rough waters.

Parameters
| Model | Rated Voltage [V] | Rated Capacity [Ah] | Length [mm] | Width [mm] | Height [mm] | Weight [Kg] | Terminal | Remark |
| R-LFP6.4V4.5Ah | 6.4 | 4.5 | 70 | 47 | 100 | 0.39 | F1 | |
| R-LFP12.8V6Ah | 12.8 | 6 | 151 | 65 | 94 | 0.82 | F2 | |
| R-LFP12.8V8Ah | 12.8 | 8 | 151 | 65 | 94 | 0.98 | F2 | |
| R-LFP12.8V9Ah | 12.8 | 9 | 151 | 65 | 94 | 1.1 | F2 | |
| R-LFP12.8V12Ah | 12.8 | 12 | 151 | 65 | 94 | 1.21 | F2 | |
| R-LFP12.8V12Ah | 12.8 | 12 | 151 | 98 | 95 | 1.5 | F2 | |
| R-LFP12.8V18Ah | 12.8 | 18 | 151 | 98 | 95 | 1.96 | F2 | |
| R-LFP12.8V18Ah | 12.8 | 18 | 151 | 98 | 95 | 1.96 | T4 | |
| R-LFP12.8V20Ah | 12.8 | 20 | 181 | 77 | 167 | 2.9 | F13-BP (Φ12, M5) | |
| R-LFP12.8V24Ah | 12.8 | 24 | 181 | 77 | 167 | 3.8 | F13-BP (Φ12, M5) | |
| R-LFP12.8V30Ah | 12.8 | 30 | 195 | 130 | 155 | 5 | IF11 (Φ14, M6) |
Multi-Scene Versatility: Everyday Electronics, Marine & Mobility Power
Versatile 12V power engineered for home security, fish finders, ride-on toys, trolling motors, and mobility devices—delivering lightweight, long-lasting reliability wherever you need it.


