



EnerCube All-in-one Liquid Cooling ESS Cabinets 418kWh
Innovative Rack-Based Liquid Cooling for precision thermal control
Key Features
- Plug-and-Play Interface for power, communication, and DC connections.
- Pre-Delivery Testing ensuring a fully functional system upon arrival.
- Easy Logistics & Installation: Designed for simple transport and minimal on-site work.
- Flexible Expansion: Supports single system use or multiple paralleled cabinets.
- Comprehensive Monitoring: Full support for both local and remote O&M.
- Intelligent Grid Interaction for streamlined energy management.
Parameters
| Model | EnerCube-418KWh | ||
| Item | Cell | Cell Pack | |
| Rated Voltage (V) | 3.2 | 166.4 | |
| Rated Capacity (Ah) | 314 | 314 | |
| Rated Energy (KWh) | 1.0048 | 52.2496 | |
| Charge Cut-off Voltage (V) | 3.65 | 187.2 | |
| Discharge Cut-off Voltage (V) | 2.5 | 145.6 | |
| Max. Charge current (C) | 1 | 0.5 | |
| Max. Discharge current (C) | 1 | 0.5 | |
| DC Protection | Breaker + Fuse | ||
| Battery Pack Protection Level | IP67 | ||
| Operating Temperature(℃) | Charge: 0~45; Discharge: -20~60 | ||
| Dimensions(W*D*H) (mm) | 71*174*204 | 810*1130*232 | |
| Weight (kg) | 5.34±0.15 | 330±5 | |
| System parameters | |||
| Rated Energy | 418kWh | ||
| No. of Modules | 8 pcs | ||
| DC Round Trip Efficiency (0.5P) | >93% | ||
| Rated Voltage | 1331.2V | ||
| Operating Voltage | 1165~1498V | ||
| Rated C-rate | 0.5P | ||
| Max. C-rate | 1CP(≤1min) | ||
| Operating Temperature | -30℃~60℃ | ||
| Working Relative Humidity | 0~100% | ||
| Altitude | Maximum 3000m (derating above 3000m) | ||
| Cooling Method | Liquid cooling (water and glycol mix) | ||
| Fire Suppression | Water FSS/Aerosol(Optional) | ||
| Auxiliary Power Input | 220VAC/50Hz ;110VAC/60Hz( Optional) | ||
| Communication Interface | CAN/RS485/Ethernet | ||
| Communication Protocol | Modbus/IEC 61850 | ||
| Standards & Compliance | NFPA68/69, NFPA855, GB36276, IEC62619, IEC62933, UN38.3, UN3536, UL1973, UL9540A | ||
| IP Rating | IP55 | ||
| Dimensions (W*D*H) | 1350*1400*2350mm | ||
| Weight | 3, 500kg | ||
Related Products
MegaCool Liquid Cooling BESS Containers 5015kWH
Integrated design for easy installation and transportation
MegaCool Liquid Cooling BESS Containers 1500kW3086kWH
Integrated design for easy installation and transportation
EnerCube All-in-one Liquid Cooling ESS Cabinet 125kW/261kWh
Liquid Cooling Technology for longer system life and lower power consumption
EnerCube All-in-one Liquid Cooling ESS Cabinets 372kWh
All-in-One Integrated Design with pre-installed liquid-cooled racks



